Cup punters have mud in their eyes
April 23, 2009
A possible heavy track and weight of money has seen BMW winner Fuimicino take over as outright favourite for the Sydney Cup in the latest Sportingbet markets.
Overnight he shared favourtism at $7.50 with Newport and Mr Tipsy but while they have remained steady he has shortened half a point to $7.00.
After a series of poor runs Fuimicino improved out of sight to win the BMW running away by 3/4 of a length and his supporters seem confident he can go on with it.
It was Fuimicino’s third win from six starts on a heavy surface and that includes the 2400m Australian Derby at Randwick in 2007.
Following his favourable barrier draw Ista Kareem has continued to firm and he has come in from $9.50 to $8.00.
Ista Kareem also likes it wet with four wins from six starts on slow tracks and two wins from six on heavy tracks.
Another one to shorten ($16.00 to $14.00) has been the consistent performer Lang.
He was only 1.5 lengths away when he ran on solidly out wide when fifth of 16 behind Divine Rebel in the Chairman’s Handicap at Randwick at his latest outing on April 11.
He has won two and been placed two of six starts on slow track but has not won in three starts on heavy tracks.
The latest sportingbet markets are:
.
SYDNEY CUP – 3200 metres (Randwick, Saturday, April 25)
| Number | horse | Trainer | Jockey | Barrier | Weight | Price |
| 1-0484 | Master O’Reilly (NZ) | Danny O’Brien | Damien Oliver | (19) | 57.5kg | 8.00 |
| 2-1064 | Newport | Paul Perry | Hugh Bowman | (5) | 55.5kg | 7.50 |
| 3-7771 | Fiumicino (NZ) | M,W & J Hawkes | Jim Cassidy | (14) | 55kg | 7.00 |
| 4-6892 | Ice Chariot | Ron Maund | Glyn Schofield | (17) | 55kg | 21.00 |
| 5-3214 | Ista Kareem (NZ) | Colin Little | Craig Williams | (6) | 55kg | 8.00 |
| 6-2211 | Divine Rebel | Michael Moroney | Kerrin McEvoy | (9) | 51kg | 12.00 |
| 7-1125 | Mr Tipsy | M & B Baker | Corey Brown | (16) | 51kg | 7.50 |
| 8-4217 | Enzedex Eagle (NZ) | Chris Waller | Tye Angland | (4) | 51kg | 26.00 |
| 9-9539 | Brave Lancer (NZ) | Stephen Farley | Tommy Berry | (2) | 51kg | 41.00 |
| 10-1012 | Casa De Campo | Donna Logan | _ | (12) | 51kg | 81.00 |
| 11-3478 | Twin Wing | Guy Walter | Jay Ford | (8) | 51kg | 51.00 |
| 12-5582 | Glistening (GB) | Michael Moroney | _ | (18) | 51kg | 71.00 |
| 13-1423 | Common Objective | Gai Waterhouse | Blake Shinn | (15) | 51kg | 21.00 |
| 14-4345 | Lang (NZ) | David Payne | Kathy O’Hara | (11) | 51kg | 14.00 |
| 15-9570 | Tangalooma (NZ) | Kim Waugh | Grant Buckley | (1) | 51kg | 41.00 |
| 16-6866 | Dandaad (NZ) | Bart Cummings | Craig Newitt | (3) | 51kg | 10.00 |
| 17-1311 | Speed Dubai (Em) | Guy Walter | _ | (7) | 51kg | 31.00 |
| 18-1130 | Joe Blow (NZ) (Em) | Bart Cummings | Glen Boss | (10) | 51kg | 26.00 |
| 19-0260 | Carski Drum (Em) | Mick Petrovic | _ | (13) | 51kg | 201.00 |
.
.
To place your bet on this year’s Sydney Cup, Miller’s Guide recommends Sportingbet. Sign up HERE and once you deposit $30 they will give you $100 FREE!! You cannot beat that offer.
he has two placings.





Comments
Got something to say?