Nice odds if you can find the Sydney Cup winner
April 21, 2009
BOOKMAKERS are having as much trouble as punters in finding the likely winner of Saturday’s Sydney Cup at Randwick.
At present they have it at $7.50 the field with favourtism shared between Mr Tipsy and Fiumicino.
Not far behind them are Ista Kareem and Master O’Reilly at $8.00 and the enigmatic Newport at $9.00.
They are keeping the lightly raced New Zealand galloper Mr Tipsy safe even though he was disappointing when beaten five lengths by Fiumicino in the BMW at Rosehill last start on April 4.
Before that the four-year-od son of Montjeu had no luck when second to Spin Around in the New Zealand Cup over 3200 metres on March 4, in only his 11th race start.
That was only his second unplaced start in a career that only began last July and has produced six wins and four placings.
Fiumicino’s surprise win in the BMW was a welcome return to form after a series of six disappointing unplaced runs and the 2007 AJC Australian Derby winner shapes as though he will appreciate the 3200 metres.
The barrier draw for the Cup will be done tomorrow.
The current Sportingbet market is:
| $7.50 | Mr Tipsy |
| $7.50 | Fiumicino |
| $8.00 | Ista Kareem |
| $8.00 | Master O’Reilly |
| $9.00 | Newport |
| $10.00 | Dandaad |
| $13.00 | Divine Rebel |
| $16.00 | Lang |
| $17.00 | Zagreb |
| $19.00 | Common Objective |
| $21.00 | Ice Chariot |
| $21.00 | Eskimo Dan |
| $23.00 | Kerdem |
| $26.00 | Miss Maren |
| $26.00 | Enzedex Eagle |
| $31.00 to $351.00 | others. |
.
THE LAST 20 SYDNEY CUPS – 3200 metres
| 2008 | No Wine No Song | 55.5 | Pentathon | 56 | Lang | 54 | 3:25.5 |
| 2007 | Gallic | 56 | Irazu | 53.5 | No Wine No Song | 53.5 | 3:27.3 |
| 2006 | County Tyrone | 55.5 | Zabeat | 53.5 | Three Chimneys | 53 | 3:22.6 |
| #2005 | Mahtoum | 52.5 | County Tyrone | 56 | Philosophe | 51.5 | 3:27.6 |
| 2004 | Makybe Diva | 56.5 | Manawa King | 50 | Mummify | 57.5 | 3:21.2 |
| 2003 | Honor Babe | 53 | County Tyrone | 56 | Grey Song | 54.5 | 3:30.5 |
| 2002 | Henderson Bay | 54 | Mr. Prudent | 55.5 | Spirit Of Westbury | 56 | 3:26.7 |
| 2001 | Mr. Prudent | 50.5 | Prophet’s Kiss | 49 | Starina | 49 | 3:26.9 |
| 2000 | Streak | 53.5 | Sharscay | 54 | Ears’ Ronny | 49.5 | 3:30.3 |
| #1999 | Tie The Knot | 57 | Praise Indeed | 53 | Lahar | 49 | 3:22.6 |
| 1998 | Tie The Knot | 50.5 | Doriemus | 59 | Praise Indeed | 50 | 3:25.7 |
| 1997 | Linesman | 51.5 | Nothin Leica Dane | 56 | Ebony Grosve | 51.5 | 3:20.5 |
| 1996 | Count Chivas | 55.5 | The Bandette | 48.5 | Beaux Art | 53 | 3:26.3 |
| 1995 | Daacha | 51 | Dark Ksar | 55.5 | Gold Sovereign | 51.5 | 3:24.3 |
| 1994 | Cross Swords | 52.5 | Hear That Bell | 52 | Azzaam | 55.5 | 3:28.8 |
| 1993 | Azzaam | 53.5 | Te Akau Nick | 54 | Subzero | 57.5 | 3:28.3 |
| 1992 | My Eagle Eye | 52.5 | Aquidity | 56 | Castletown | 59.5 | 3:23.8 |
| 1991 | Just A Dancer | 52 | Castletown | 56 | I’m In Heaven | 53 | 3:19.0 |
| 1990 | King Aussie | 53 | Chaleyer | 50 | Palace Revolt | 52.5 | 3:36.6 |
| 1989 | Palace Revolt | 48.5 | Coshking | 51.5 | Regal Chela | 49 | 3:38.1 |
| 1988 | Banderol | 53.5 | Round The World | 51.5 | Equity Girl | 49.5 | 3:34.1 |
2008 SYDNEY CUP 3200 metres (Saturday, May 3)
Group 1. Handicap 3YO&Up. of $700,000 plus $28,360 trophies; First: $420,000 plus trophies; Second: $133,000; Third: $66,500; Fourth: $31,500; Fifth: $17,500; Sixth: $10,500; Seventh: $10,500; Eighth: $10,500.
$3.80 fav NO WINE NO SONG (Tobermory Stud Syn. (Mgrs: J A & Mrs T O’Gara) b g 6y, Song Of Tara (Ire.) - Deep Time (NZ), by Kinjite (NZ). Kevin Moses 55.5kg. Damien Oliver 1
$5.00 PENTATHON (NZ) (R S Baulcomb & M K Ralston’s ch g 6y, Pentire (GB) - Star Royal (NZ), by Grosvenor (NZ). Tr: John Wheeler. 56kg. Shane Dye 2
$31.00 LANG (NZ) (Lang Road Pty Ltd Syn. (Mgrs: J P Stevens & G F Rogers) b g 5y, Lord Ballina - Regal Cent (NZ), by Centaine). Tr: David Payne. 54kg. Glyn Schofield 3
Then followed:
| 26.00 | County Tyrone | (b g 9y, Danewin - Nice Choice (GB) | 57 | D Nikolic | 4 |
| 16.00 | Red Lord | (b g 4y, Redoute’s Choice - Dame Cath (NZ) | 54.5 | N Rawiller | 5 |
| 11.00 | Lacey Underall | (b m 5y, Desert Sun (GB) - Flirted) | 54 | D Dunn | 6 |
| 41.00 | Play Me (GB) | (b m 6y, Nashwan (USA) - Mrs Moonlight (GB) | 52.5 | J Lloyd | 7 |
| 7.50 | Young Centaur | (br g 5y, Jeune (GB) - Centafit (NZ) | 55 | C W Brown | 8 |
| 11.00 | Resolution (NZ) | (b g 4y, Pentire (GB) - Amritsar Jet (NZ) | 54 | Ms L Cropp | 9 |
| 31.00 | Tails Of Triomphe | (b g 6y, Archway (Ire.) - Spinning Heads) | 54 | P Gatt | 10 |
| 31.00 | Sir James (NZ) | (b h 4y, Montjeu (Ire.) - Happiness (NZ) | 54 | P Robl | 11 |
| 41.00 | Lazer Sharp | (b g 4y, Zariz - Scadabba) | 55.5 | B Shinn | 12 |
| 18.00 | Exinite (NZ) | (ch g 6y, Lord Ballina - Centrepiece (NZ) | 54 | H Bowman | 13 |
| 61.00 | Grand Destiny | (b/br g 4y, Redoute’s Choice - Lilting) | 54 | J Winks | 14 |
| 31.00 | The Chieftain | (b g 5y, Song Of Tara (Ire.) - Felicity Rose) | 54 | J Innes | 15 |
| 12.00 | The Fuzz (NZ) | (br g 5y, Danasinga - Drama Queen (NZ) | 56.5 | C Williams | 16 |
Scratched: Philosophe. Won by: 1 length, 1-1/4 lengths. Time: 3:25.51. (Last 600m 35.86). Track: dead.
Barriers: 8-5-3. Judge’s numbers: 5-3-11-1.
SuperTAB Divs: Win: $3.70. Place: $1.70, $2.30, $8.80. Quinella: $11.80.
Exacta: $17.20. Trifecta: $398.50. First Four: 5-3-11-1. $5789.90.
.
To place your bet on this year’s Sydney Cup, Miller’s Guide recommends Sportingbet. Sign up HERE and once you deposit $30 they will give you $100 FREE!! You cannot beat that offer.





Comments
Got something to say?