How the favourite’s have fared
April 25, 2009
IT looks like New Zealand stayer Mr Tipsy will carry the hopes of most punters going into today’s Sydney Cup at Randwick.
In what looks to be one of the most open Sydney Cups in recent years, Mr Tipsy has continued to firm in the Sportingbet market during the week, although only slightly, and at $6.50 he is now the outright favourite.
With the three emergencies out, he has come in three from his original barrier draw of 16 and now jumping from barrier 13 doesn’t look too bad.
There has been good money for the Bart Cummings trained Dandaad who has firmed two points since he drew barrier three.
The in form but up in class Casa De Campo has also come in from $81.00 to $41.00.
The Sydney Cup has been a good race for punters in recent years with three of the last six public elects getting the prize.
SYDNEY CUP – 3200 metres (Randwick, Saturday, April 25)
| Number | horse | Trainer | Jockey | Barrier | Weight | Price |
| 1-0484 | Master O’Reilly (NZ) | Danny O’Brien | Damien Oliver | (19) | 57.5kg | 8.00 |
| 2-1064 | Newport | Paul Perry | Hugh Bowman | (5) | 55.5kg | 7.50 |
| 3-7771 | Fiumicino (NZ) | M,W & J Hawkes | Jim Cassidy | (14) | 55kg | 7.00 |
| 4-6892 | Ice Chariot | Ron Maund | Glyn Schofield | (17) | 55kg | 21.00 |
| 5-3214 | Ista Kareem (NZ) | Colin Little | Craig Williams | (6) | 55kg | 8.00 |
| 6-2211 | Divine Rebel | Michael Moroney | Kerrin McEvoy | (9) | 51kg | 12.00 |
| 7-1125 | Mr Tipsy | M & B Baker | Corey Brown | (16) | 51kg | 6.50 |
| 8-4217 | Enzedex Eagle (NZ) | Chris Waller | Tye Angland | (4) | 51kg | 26.00 |
| 9-9539 | Brave Lancer (NZ) | Stephen Farley | Tommy Berry | (2) | 51kg | 41.00 |
| 10-1012 | Casa De Campo | Donna Logan | Ms Clare Lindop | (12) | 51kg | 41.00 |
| 11-3478 | Twin Wing | Guy Walter | Jay Ford | (8) | 51kg | 51.00 |
| 12-5582 | Glistening (GB) | Michael Moroney | Glen Boss | (18) | 51kg | 71.00 |
| 13-1423 | Common Objective | Gai Waterhouse | Blake Shinn | (15) | 51kg | 21.00 |
| 14-4345 | Lang (NZ) | David Payne | Kathy O’Hara | (11) | 51kg | 14.00 |
| 15-9570 | Tangalooma (NZ) | Kim Waugh | Grant Buckley | (1) | 51kg | 41.00 |
| 16-6866 | Dandaad (NZ) | Bart Cummings | Craig Newitt | (3) | 51kg | 9.00 |
| 17-1311 | Speed Dubai (Em) | Guy Walter | _ | (7) | 51kg | Scr |
| 18-1130 | Joe Blow (NZ) (Em) | Bart Cummings | _ | (10) | 51kg | Scr |
| 19-0260 | Carski Drum (Em) | Mick Petrovic | _ | (13) | 51kg | Scr |
.
LAST 20 FAVOURITES/WINNERS
| Favourite’s | Winner’s | Winner’s | ||||
| Year… | Price | Favourite | Placed | Price | Winner | Age |
| 2008 | 3.80 | No Wine No Song | WON | B g 6y | ||
| 2007 | 7-4 | Blutigeroo | Fourth | 8-1 | Gallic | Ch g 5y |
| 2006 | 13-8 | Foraam | Fourth | 14-1 | County Tyrone | B g 7y |
| 2005 | 11-4 | Mahtoum | WON | B g 5y | ||
| 2004 | 9-4 | Mummify | Third | 5-2 | Makybe Diva (GB) | B m 5y |
| 2003 | 3-1 | Honor Babe | WON | B m 4y | ||
| 2002 | 6-1 | Soldier Blue | Fifteenth | 15-2 | Henderson Bay | B g 6y |
| 2001 | 7-2 | Giovana | Fifth | 12-1 | Mr Prudent | Ch g 6y |
| 2000 | 11-4 | Tie The Knot | Ninth | 8-1 | Streak | B g 5y |
| 1999 | 8-11 | Tie The Knot | WON | Ch g 5y | ||
| 1998 | 7-4 | Doriemus | Second | 11-4 | Tie The Knot | Ch g 4y |
| 1997 | 9-4 | Istidaad | Fourth | 8-1 | Linesman | B g 5y |
| 1996 | 9-4 | Count Chivas | WON | B g 4y | ||
| 1995 | 7-1eq | Starstruck | Fifth | 14-1 | Daacha | Ch g 5y |
| 1995 | 7-1eq | Super Monarch | Tenth | |||
| 1995 | 7-1eq | Royal Tiara | Eighteenth | |||
| 1994 | 6-4 | Miltak | Sixth | 16-1 | Cross Swords | B g 6y |
| 1993 | 6-4 | Subzero | Third | 10-1 | Azaam | Gr h 6y |
| 1992 | 2-1 | Demerit | Ninth | 4-1 | My Eagle Eye | B g 4y |
| 1991 | 9-4 | Prizaam | Sixth | 40-1 | Just A Dancer | Ch h 4y |
| 1990 | 9-10 | Sydeston | Fourth | 9-2 | King Aussie | B g 5y |
| 1989 | 5-1 | Round The World | Eighth | 15-1 | Palace Revolt | B m 4y |
| 1988 | 2-1 | Banderol | WON | B g 6y | ||
| 1987 | 8-13 | Myocard | Second | 7-1 | Major Drive | Ch g 5y |
| 1986 | 8-13 | Marooned (GB) | WON | Ch h 5y | ||
| 1985 | 3-1 | Imaprince | Second | 14-1 | Late Show | Ch g 4y |
| 1984 | 11-4 | What A Nuisance | Sixth | 8-1 | Trissaro | B g 5y |
| 1983 | 4-1 | Fountaincourt | Third | 8-1 | Veloso | B c 3yo |
.
To place your bet on this year’s Sydney Cup, Miller’s Guide recommends Sportingbet. Sign up HERE and once you deposit $30 they will give you $100 FREE!! You cannot beat that offer.





Comments
Got something to say?