| 2009 BMW CAULFIELD CUP | ||||||
| 2400 metres (Saturday, October 17) | ||||||
| Group 1. Handicap of
$2,500,000 plus $50,000 trophy. First: $1,500,000 plus trophies; Second: $375,000; Third: $200,000; Fourth: $110,000; Fifth: $90,000; Sixth: $75,000; Seventh: $75,000; Eighth: $75,000. |
||||||
| 1 | $13.00 | VIEWED | (Dato Tan Chin Nam. B h 6y, Scenic (Ire.) - Lovers Knot (NZ), by Khozam (USA) | Bart Cummings | 57kg | Brad Rawiller |
| 2 | $15.00 | ROMAN EMPEROR (NZ) | (J B Cummings A M, Dato Tan Chin Nam, W J & Mrs R J Mula & Mrs J Standen. B h 4y, Montjeu (Ire.) - Gussy Godiva (NZ), by Last Tycoon (Ire.) | Bart Cummings | 54kg | Hugh Bowman |
| 3 | $15.00 | VIGOR (NZ) | (T H Rourke, A C Lennen, R C Salter, A M Lamshed, T C Wallace, S R Doyle & Titan Thoroughbreds syn. (Mgr: J Mathie). B/br g 5y, O’Reilly (NZ) - Rationable (NZ), by Housebuster (USA) | Danny O'Brien | 51kg | Corey Brown |
| Then followed: | ||||||
| 4 | 11.00 | Daffodil (NZ) | (b m 4y, No Excuse Needed (GB) - Spring (NZ) | Kevin Gray | 51.5 | Chris Munce |
| 5 | 81.00 | Fiumicino (NZ) | (b g 6y, Zabeel (NZ) - Latte (NZ) | M, W & J Hawkes | 55.5 | Dwayne Dunn |
| 6 | 15.00 | Master O'Reilly (NZ) | (b/br g 7y, O’Reilly (NZ) - Without Remorse (NZ) | Danny O’Brien | 55 | Vlad Duric |
| 7 | 9.50 | Kirklees (Ire.) | (b h 6y, Jade Robbery (USA) - Moyesii (USA) | Saeed Bin Suroor | 56 | Kerrin McEvoy |
| 8 | 10.00 | Allez Wonder | (b m 4y, Redoute’s Choice - Luna Tudor ) | Bart Cummings | 50 | Ms Michelle Payne |
| 9 | 41.00 | Zavite (NZ) | (b g 7y, Zabeel (NZ) - Miss Vita (USA) | Anthony Cummings | 53 | Mark Zahra |
| 10 | 41.00 | Harris Tweed (NZ) | (b g 4y, Montjeu (Ire.) - Sally (NZ) | M & B Baker | 52.5 | Craig Newitt |
| 11 | 41.00 | Ready To Lift | (ch m 6y, More Than Ready (USA) - On The Rise (NZ) | Gerald Ryan | 51.5 | Glen Boss |
| 12 | 7.00 f | Predatory Pricer | (ch h 4y, Street Cry (Ire.) - Shady Stream) | Paul Murray | 53.5 | Steven King |
| 13 | 9.50 | Cima De Triomphe (Ire.) | (gr h 5y, Galileo (Ire.) – Sopran Londa (Ire.) | Luca Cumani | 55.5 | Damien Oliver |
| 14 | 41.00 | Red Lord | (b g 6y, Redoute’s Choice - Dame Cath (NZ) | Anthony Cummings | 51.5 | Glyn Schofield |
| 15 | 19.00 | C’est La Guerre (NZ) | (b g 5y, Shinko King (Ire.) - La Magnifique (NZ) | John Sadler | 55.5 | Steven Arnold |
| 16 | 71.00 | Sarrera | (b g 9y, Quest For Fame (USA) - Zamsong (NZ) | Michael Moroney | 54 | Nicholas Hall |
| 17 | 15.00 | Light Vision (NZ) | (br/blk g 6y, Zerpour (Ire.) - Switches) | Robert Smerdon | 52.5 | Luke Nolen |
| 18 | 17.00 | Red Ruler (NZ) | (b g 5y, Viking Ruler - Ransom Bay (USA) | John Sargent | 53.5 | Danny Nikolic |
SuperTAB Divs: Win: $12.40. Place: $4.30, $4.20, $5.50. Quinella: $58.80. Exacta: $129.70. Trifecta: $3162.60. First Four: $33,313.00.