| 1952 W.S. COX PLATE | ||||||
|
10 furlongs (Saturday, October 25) |
||||||
| Group 1. Weight-For-Age. of 2100 pounds plus 100 pound trophy. xxx | ||||||
| 1 | 11-8 f | HYDROGEN | (E R Williams. Blk h 4y, Delville Wood (GB) - Sweet Sound, by Magpie (GB) | Tr: E Hush | 9.0 | Darby Munro |
| 2 | 6-1 | ELLERSLIE (NZ) | (W R Kemball. Br g 7y, Foxbridge (GB) - Tamahere (NZ) | Tr: Ken Hilton | 9.4 | Stan Ralph |
| 3 | 25-1 | ADVOCATE | (D Allen. B c 3y, Confessor (GB) - Symphony) | Tr: Fil Allotta | 7.11 | Noel McGrowdie |
| Then followed: | ||||||
| 4 | 14-1 | Morse Code | (br g 6y, St. Magnus (GB) - Wireaway (GB) | L Robertson | 9.4 | Ron Hutchinson |
| 5 | 12-1 | Wodalla | (br c 3y, Helios (GB) - The Rip) | R Sinclair | 7.11 | Jack Purtell |
| 6 | 25-1 | Gallant Archer | (br c 3y, Delville Wood (GB) - Golden Voice) | A Bellingham | 7.12 | A Ward |
| 7 | 20-1 | Welloch (NZ) | (br c 3y, Balloch (GB) - Chorine) | J M Cummings | 7.11 | D Cowie |
| 8 | 6-1 | Deep River | (br c 3y, Midstream (GB) - Gazza) | Maurice McCarten | 7.11 | Neville Sellwood |
| 9 | 100-1 | Top Level | (ch c 3y, Genetout (Fr.) - Mastery) | C Cullen | 7.11 | P Burkhardt |
| 10 | 50-1 | Zealant | (b c 3y, Dhoti (GB) - Enthuse) | H R Bird | 7.12 | Kevin Mitchell |
| 11 | 20-1 | Reformed (NZ) | (ch g 6y, Probation (GB) - Maereana (NZ) | A J Brown | 9.4 | E Low |
| 12 | 40-1 | Flywood | (b c 3y, Delville Wood (GB) - Papillon) | P J Murray | 7.11 | Tom Unkovich |
| 13 | 20-1 | Idlewild | (b c 3y, Bois De Rose (GB) - Leading Duchess) | Tommy Smith | 7.12 | George Moore |
| A | ||||||
| All started. Won by: 1-1/2 lengths, 2 lengths. Time: 2:04.5. Track: good. | ||||||
| Barriers: 4-5-9. Judge's numbers: 4-2-9. | ||||||
|
Tote Divs.: (for 5/-). Win: Hydrogen, 12/-. Place: Hydrogen, 7/-; Ellerslie, 10/6; Advocate, 1/6/-. |
||||||
| Attendance: 42,890. Weather: Perfect until 2pm. | ||||||
| Winner’s colours: Black, white stripes, red cap. | ||||||