| 2003 W.S. COX PLATE |
|
|||||
| 2040 metres (Saturday, October 25) | ||||||
| (Group 1. Weight-For-Age. of $3,000,000
and $20,000 trophies. First: $2,000,000 and trophies; Second: $500,000; Third: $250,000; Fourth: $150,000; Fifth: $100,000. |
||||||
| 1 | 16-1 | FIELDS OF OMAGH | (No Big Deal syn. (Mgrs: B Martin & M Bolton), M J O'Connor, A Cork, A Sorrell & E J LeGrand. B g 6y, Rubiton - Finneto, by Cerreto (Ire.) | Tr: Tony McEvoy | 58kg | Steven King |
| 2 | 10-1 | DEFIER | (D & Mrs M Koureas & J W R & Mrs G P Murphy. B g 6y, Dehere (USA) - Lilande, by Marscay) | Tr: Guy Walter | 58kg | Patrick Payne |
| 3 | 4-7 f | LONHRO | (Woodlands Stud syn. (Estate of the Late J H Ingham & R W Ingham. Br h 5y, Octagonal (NZ) - Shadea (NZ), by Straight Legs (USA) | Tr: John Hawkes | 58kg | Darren Beadman |
| Then followed: | ||||||
| 4 | 30-1 | Zagalia (NZ) | (br m 4y, Zabeel (NZ) - Snow Quill (Ire.) | Clarrie Conners | 54 | G J Childs |
| 5 | 9-2 | Clangalang | (br h 4y, Clang - Little Secret (NZ) | Gerald Ryan | 56.5 | C W Brown |
| 6 | 12-1 | Shower Of Roses (NZ) | (br m 4y, Zabeel (NZ) - Marquis (NZ) | Gai Waterhouse | 54 | C Munce |
| 7 | 16-1 | Natural Blitz | (b h 4y, Dehere (USA) - Mohave Dancer (NZ) | Doug Harrison | 56.5 | K McEvoy |
| 8 | 60-1 | Paraca (Arg.) | (b m 4y, Kitwood (USA) - Paraguaya (Arg.) | Andrew Balding | 54 | N Rawiller |
| All started. Won by: Neck, 1/2 length. Time: 2:07.6 (Last 600m 38.48). Track: good. | ||||||
| Barriers: 6-8-7. Judge's numbers: 3-2-1. | ||||||
| SuperTAB Divs: Win: Fields
Of Omagh xxxx. Place: Fields Of Omagh xxxx. Defier zxxxxx
Lonhro Quinella: xxxx. Exacta: xxx. Trifecta: xxxx |
||||||
| Attendance: xxx, xxx. Weather: xxx. | ||||||
| Winner's colours: Royal Blue, Gold Diamond, Diamond Sleeves And Cap. | ||||||